| Today | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|
Partly Cloudy 67°/ 41° | Partly Cloudy 68°/ 43° | Partly Cloudy 70°/ 43° | Partly Cloudy 70°/ 45° | Partly Cloudy 67°/ 43° | Partly Cloudy 67°/ 43° |
| Tucson Weather Stats: Summary | |||||||||
| Temp (ºF) |
Rel Humidity (%) |
Extreme Temp (Days/Month) |
Rain (Inches) |
Cloudiness (Days/Month) |
|||||
| Ave | A.M. | P.M. | ?32º | ?90º | Ave | Clear | Pt Cloudy | Cloudy | |
| JAN | 51.3 | 62% | 32% | 6 | 0 | 0.9 | 14 | 7 | 10 |
| FEB | 54.4 | 59% | 27% | 4 | N/A | 0.7 | 13 | 7 | 9 |
| MAR | 58.7 | 53% | 23% | 1 | 0 | 0.7 | 15 | 7 | 9 |
| APR | 65.8 | 42% | 16% | N/A | 5 | 0.3 | 17 | 7 | 6 |
| MAY | 74.0 | 35% | 13% | 0 | 18 | 0.2 | 20 | 7 | 4 |
| JUN | 83.8 | 32% | 13% | 0 | 28 | 0.2 | 21 | 6 | 3 |
| JUL | 86.6 | 56% | 28% | 0 | 29 | 2.4 | 10 | 12 | 9 |
| AUG | 84.5 | 65% | 33% | 0 | 29 | 2.2 | 12 | 12 | 7 |
| SEP | 80.4 | 56% | 27% | 0 | 24 | 1.7 | 19 | 7 | 4 |
| OCT | 70.4 | 52% | 25% | N/A | 9 | 1.1 | 20 | 6 | 5 |
| NOV | 59.2 | 54% | 28% | 1 | N/A | 0.7 | 18 | 6 | 6 |
| DEC | 52.0 | 61% | 34% | 5 | 0 | 1.1 | 15 | 6 | 10 |
| Annual | 68.4 | 52% | 25% | 17 | 143 | 12.0 | 193 | 91 | 81 |
.
| Average Overall Temperature (day and night) (ºF) | |||||||||||
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
| 51.3 | 54.4 | 58.7 | 65.8 | 74.0 | 83.8 | 86.6 | 84.5 | 80.4 | 70.4 | 59.2 | 52.0 |

.
| Relative Humidity (Percentage) | |||||||||||
| Morning | |||||||||||
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
| 62% | 59% | 53% | 42% | 35% | 32% | 56% | 65% | 56% | 52% | 54% | 61% |
| Afternoon | |||||||||||
| 32% | 27% | 23% | 16% | 13% | 13% | 28% | 33% | 27% | 25% | 28% | 34% |
.
| Rain (Inches) | |||||||||||
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
| 0.9 | 0.7 | 0.7 | 0.3 | 0.2 | 0.2 | 2.4 | 2.2 | 1.7 | 1.1 | 0.7 | 1.1 |
.
| Cloudiness (Days Per Month) | ||||||
| January | February | March | ||||
| Clear | 14 | 13 | 15 | |||
| Partly Cloudy | 7 | 7 | 7 | |||
| Cloudy | 10 | 9 | 9 | |||
| April | May | June | ||||
| Clear | 17 | 20 | 21 | |||
| Partly Cloudy | 7 | 7 | 6 | |||
| Cloudy | 6 | 4 | 3 | |||
| July | August | September | ||||
| Clear | 10 | 12 | 19 | |||
| Partly Cloudy | 12 | 12 | 7 | |||
| Cloudy | 9 | 7 | 4 | |||
| October | November | December | ||||
| Clear | 20 | 18 | 15 | |||
| Partly Cloudy | 6 | 6 | 6 | |||
| Cloudy | 5 | 6 | 10 | |||
| Clear | Partly Cloudy | Cloudy | ||||
| Days Per Year | 193 | 91 | 81 | |||





